
Continental AirlinesDiscover aviation job opportunities with Continental Airlines | |||||||||||
Current Job Outlook
|
HAVE AN UPDATE? Please let us know | ||||||||||
Headquarters1600 Smith St. Dept. HQSEO Houston, TX 77002 United States www.continental.com | |||||||||||
Company IntroductionContinental Airlines is one of the major US operators serving about 130 national and 125 international destinations. Continental Airlines has hubs in Houston, Cleveland and Newark. Continental operates a fleet ranging from Boeing 777 long haul carrier down to Boeing 737 short haul carrier. Several regional airlines provide feeder service for Continental Airlines as Continental Express. These include ExpressJet and Chautauqua Airlines. Continental Airlines now contracts with other airlines such as CommutAir, Gulfstream International, and Colgan Air to operate prop aircraft as Continental Connection on short-haul routes. | |||||||||||
Flight Crew RequirementsContinental Airlines is currently hiring 8 new pilots per week. Minimum Requirements • 1,500 hours fixed-wing total flight time • 1,000 hours fixed-wing PIC time, or 500 hours PIC time and 500 hours SIC time in a turbojet • 1,000 hours fixed-wing turbine time • 1,000 hours fixed-wing multi-engine time (civilian or military) or 1,000 hours single-engine military fighter jet time • A current ATP written exam • A current first class FAA medical • A current passport • A Bachelor’s degree is highly desired | |||||||||||
Cabin Crew Job RequirementsContinental Airlines is currently hiring flight attendants Flight Attendant Qualifications • Good judgment • Excellent dependability • Exceptional interpersonal skills • Caring and nurturing disposition • Ability to accept personal responsibility for resolving concerns • Strong work ethic • Good service orientation • Excellent communication skills • Professional appearance suitable for a conservative business environment • Friendly and polite in all situations • Ability to handle pressure in stressful situations • Physical agility and strength for assisting customers and their luggage Application Requirements • Minimum 21 years of age • High school diploma or equivalency • Secondary education is preferred • Basic computer literacy • Ability to perform basic math skills • Minimum 2 years direct customer service experience • Ability to read, write and fluently speak and understand the English language • Bilingual fluency (ability to speak, read and write) in Spanish, French, Italian, German, Greek, Chinese (Cantonese, Mandarin), Japanese, Hebrew, Portuguese or Russian is preferred • Possess and maintain a valid United States passport or foreign passport with applicable visas • Authorized to work in the United States as defined in the Immigration Reform Act of 1986 • Fulfill a Federal Aviation Administration (FAA) required ten-year work history review, a criminal background check and submit to fingerprinting • Ability to comprehend and retain information pertinent to the position • Willing to work holidays, weekends, nights and extended hours • Willing to work "reserve" status for a long duration • Willing to reside within a driving radius of your assigned base • Willing to relocate based on company’s operational needs • Willing to submit to random drug/alcohol testing • Reliable transportation to and from the airport Salary hourly base pay rates: • 1st year - $18.00 • 2nd year - $20.00 • 3rd year - $22.50 • 4th year - $25.95 • 5th year - $27.84 • There are annual increases through the 16th year | |||||||||||
Maintenance Job RequirementsQualifications • FAA A&P License required. • Twenty-four months’ experience required in trouble shooting, repair and maintenance of aluminum and/or composite skinned pressurized jet/turboprop aircraft. • Valid state driver’s license. • Must pass 10-year background check, drug screen and physical • Shift Work Required • Must be legally authorized to work in the U.S. for any employer without sponsorship | |||||||||||
|
Disclaimer: The majority of content in the aviation job section is contributed by our users or collected through third party sources. Best Aviation cannot be held liable for the accuracy of the information in this fact file. Visit Continental Airlines's website for the most up-to-date information. | |||||||||||
| Regional Pages: Australia | United Kingdom | |||||||||||
DO YOU RUN AN AVIATION SCHOOL? Do you want more students to attend your aviation school? We receive emails everyday from people all over the world looking for a school. More than 100,000 prospective students visit us each month |
FIND A COLLEGE PROGRAM
|
FEATURED AVIATION SCHOOLSEverglades University - Boca Raton Boca Raton, Florida, United States Airline Careers, Cypress College Cypress, California, United States Vertical Advantage Helicopters Lebanon, Ohio, United States Angley College DeLand, Florida, United States | |||||||||
15 COMPANIES CURRENTLY HIRING• Air Wisconsin • Northwestern Air • Alta Flights • Miami Air International • Air Canada • Air Labrador • First Choice Airways • AirNow • Sunwest Aviation • CitationShares • First Air • Kenmore Air Harbor • Delta Air Lines • North American Airlines | RECENTLY LISTED AVIATION SCHOOLS• Delaware State University (5/9/2008) • Whitewater Aviation (5/8/2008) • Let's Fly (5/7/2008) • Air Link International Aviation College (5/7/2008) • DC Aerobatics (5/6/2008) • Nilai University College (5/5/2008) • Avion Air Academy (5/4/2008) • Pacific Sky Aviation (5/2/2008) • Westside Aviation (5/1/2008) • Helicopters Canada (5/1/2008) • Red Sky Aviation Flight Center (4/30/2008) • Sea to Sky Air (4/29/2008) • All American Helicopters, LLC (4/28/2008) • Aussie Air inc (4/25/2008) |
TRAINING ARTICLES• Pilot Sample Resume • How to Become a Pilot (USA) • How to Become a Pilot (Europe/UK) • JAA Conversion • JAA ATPL Groundschool • Airplane Ferry Pilot • The Kids Today and the impact (..) • Becoming A Test Pilot...Once Every Year • Are We Losing The ”Pure Pilot?” • What Makes an Airplane Fly? • Mistakes - Experience With High Time Pilots • Ramp Check: Some DOs and DON’Ts • Limits: Pilots & The Aircraft We Fly • Safety and Recurrency go Hand in Hand • Graduating from college? Sky is the limit • Caution: Celebrity Onboard • A Day in the Life of a Flight Attendant • 10 Reasons to be a Flight Attendant | |||||||||
| | Avitop.com | AvCanada Topsites | |||||||||||
| Best Aviation Jobs covers the latest aviation career trends. Airline fact files make sure you know about an aviation employment opportunity first. Find your next aviation job in the Aviation Job Section. Copyright © 2003 - 2008 | About Best Aviation | Privacy Policy | | |||||||||||
| I’m Looking For . . . |
| Flight School Training |
| Helicopter School Training |
| Flight Attendant Training |
| Type Rating Courses |
| F/O Programs / Hour Building |
| Aircraft Maintenance School |
| Aviation College Programs |
| Other College Programs |
| Ultralight / Microlight Schools |
| Browse Schools By Region |
| Other Stuff . . . |
| Submit a New Aviation School |
| Edit an Already Listed School |
| Link Back to Best Aviation |
| Best Aviation Sites |
| Other Resources |
|
CALIFORNIA COLORADO FLORIDA MICHIGAN MINNESOTA OKLAHOMA TEXAS
|