In-depth aviation jobs coverage of 126 airlines in Europe
MAJOR AIRLINES | |||
|---|---|---|---|
| Country | Outlook | Updated | |
| Aer Lingus | Ireland | Not Hiring | 11-Feb |
| Aeroflot | Russia | Hiring | 18-Jan |
| Air France | France | Hiring | 20-Dec |
| BMI | United Kingdom | Acpt Intrst | 20-Jan |
| British Airways | United Kingdom | Hiring | 6-Jan |
| Bulgaria Air | Bulgaria | Acpt Intrst | 17-Jan |
| Iberia Airlines | Spain | Acpt Intrst | 29-Dec |
| KLM Royal Dutch Airlines | The Netherlands | Acpt Intrst | 2-Feb |
| LOT Polish Airlines | Poland | Acpt Intrst | 16-Jan |
| Lufthansa | Germany | Hiring | 4-Jan |
| Malév Hungarian Airlines | Hungary | Acpt Intrst | 4-Jan |
| Montenegro Airlines | Montenegro | Not Hiring | 3-Jan |
| Swiss International Airlines | Switzerland | Hiring | 11-Feb |
| Virgin Atlantic Airways | United Kingdom | Not Hiring | 16-Jan |
REGIONAL, NATIONAL & LOW-COST AIRLINESBack to Top | |||
| Country | Outlook | Updated | |
| Adria Airways | Slovenia | Acpt Intrst | 1-Feb |
| Aer Arann | Ireland | Not Hiring | 4-Jan |
| Air Berlin | Germany | Hiring | 30-Dec |
| Air Dolomiti | Italy | Acpt Intrst | 10-Jan |
| Air Hamburg | Germany | Hiring | 6-Jan |
| Air Malta | Malta | Not Hiring | 13-Jan |
| Air Nostrum | Spain | Acpt Intrst | 29-Dec |
| AirBaltic | Latvia | Not Hiring | 7-Jan |
| AirEuropa | Spain | Not Hiring | 29-Dec |
| Augsburg Airways | Germany | Not Hiring | 3-Jan |
| Aurigny Air Services | United Kingdom | Acpt Intrst | 29-Dec |
| bmibaby | United Kingdom | Not Hiring | 27-Jan |
| Carpatair | Romania | Hiring | 14-Jan |
| Cimber Sterling | Denmark | Acpt Intrst | 6-Jan |
| CityJet | Ireland | Acpt Intrst | 28-Dec |
| Condor Flugdienst | Germany | Hiring | 14-Jan |
| Contact Air | Germany | Not Hiring | 3-Jan |
| Cyprus Airways | Cyprus | Not Hiring | 28-Dec |
| Danish Air Transport | Denmark | Acpt Intrst | 4-Jan |
| Darwin Airline | Switzerland | Acpt Intrst | 14-Jan |
| Eastern Airways | United Kingdom | Acpt Intrst | 21-Jan |
| EasyJet | United Kingdom | Hiring | 2-Feb |
| EuroLOT | Poland | Not Hiring | 18-Jan |
| Eurowings | Germany | Not Hiring | 4-Jan |
| Flybe | United Kingdom | Not Hiring | 16-Jan |
| Flybe Finland | Finland | Hiring | 20-Jan |
| IZair | Turkey | Not Hiring | 3-Jan |
| Jet2.com | United Kingdom | Hiring | 10-Feb |
| Jetairfly | Belgium | Acpt Intrst | 6-Jan |
| Loganair | United Kingdom | Not Hiring | 20-Jan |
| Lufthansa CityLine | Germany | Hiring | 4-Jan |
| Meridiana Fly | Italy | Not Hiring | 3-Feb |
| Monarch Airlines | United Kingdom | Not Hiring | 18-Jan |
| Olympic Air | Greece | Acpt Intrst | 3-Feb |
| Onur Air | Turkey | Acpt Intrst | 7-Jan |
| OpenSkies | France | Acpt Intrst | 20-Jan |
| Pegasus Airlines | Turkey | Acpt Intrst | 19-Jan |
| Ryanair | Ireland | Hiring | 2-Feb |
| Spanair | Spain | Acpt Intrst | 30-Dec |
| Suckling Airways | United Kingdom | Acpt Intrst | 21-Jan |
| SUN-AIR of Scandinavia | Denmark | Acpt Intrst | 4-Jan |
| Vueling Airlines | Spain | Not Hiring | 29-Dec |
| Wizz Air | Hungary | Hiring | 6-Jan |
CARGO AIRLINES (scheduled & on-demand)Back to Top | |||
| Country | Outlook | Updated | |
| AeroLogic | Germany | Hiring | 7-Jan |
| Air Contractors Ireland | United Kingdom | Acpt Intrst | 10-Feb |
| BenAir | Denmark | Acpt Intrst | 4-Jan |
| European Air Transport / DHL | Germany | Not Hiring | 16-Jan |
| FARNAIR Europe | Switzerland | Acpt Intrst | 7-Jan |
| Global Supply Systems | United Kingdom | Hiring | 20-Jan |
| Lufthansa Cargo | Germany | Hiring | 4-Jan |
| Ravenair | United Kingdom | Not Hiring | 25-Jan |
| RVL Group | United Kingdom | Not Hiring | 11-Feb |
| Skydrift Air Charter | United Kingdom | Not Hiring | 4-Jan |
| Star Air | Denmark | Acpt Intrst | 3-Jan |
| Titan Airways | United Kingdom | Acpt Intrst | 20-Jan |
| TNT Airways | Belgium | Acpt Intrst | 19-Jan |
CORPORATE CHARTER & ON-DEMAND (including air ambulance)Back to Top |
|||
| Country | Outlook | Updated | |
| Air Alsie | Denmark | Acpt Intrst | 11-Jan |
| Air Charter Scotland | United Kingdom | Not Hiring | 10-Jan |
| Amira Air | Austria | Not Hiring | 5-Jan |
| Aviation Beauport | United Kingdom | Not Hiring | 1-Feb |
| Blink | United Kingdom | Not Hiring | 4-Jan |
| Bookajet | United Kingdom | Not Hiring | 5-Jan |
| CEGA Air Ambulance | United Kingdom | Not Hiring | 3-Jan |
| Centreline Air | United Kingdom | Not Hiring | 25-Jan |
| Comlux Aviation | Switzerland | Hiring | 20-Jan |
| Corporate Jet Management (CJM) | United Kingdom | Not Hiring | 13-Jan |
| Eastern Airways | United Kingdom | Acpt Intrst | 21-Jan |
| Eurojet | United Kingdom | Hiring | 28-Dec |
| ExecuJet Aviation Group | Switzerland | Hiring | 4-Feb |
| Executive Aviation Services | United Kingdom | Not Hiring | 4-Feb |
| FAI rent-a-jet | Germany | Hiring | 13-Jan |
| FARNAIR Europe | Switzerland | Acpt Intrst | 7-Jan |
| Flairjet | United Kingdom | Acpt Intrst | 3-Jan |
| Gama Aviation | United Kingdom | Hiring | 28-Dec |
| Hamlin Jet | United Kingdom | Not Hiring | 28-Dec |
| Hangar8 | United Kingdom | Hiring | 20-Jan |
| London Executive Aviation | United Kingdom | Hiring | 16-Jan |
| Manhattan Jet Charter | United Kingdom | Acpt Intrst | 3-Feb |
| Meelad Air | Greece | Hiring | 11-Jan |
| NetJets Europe | United Kingdom | Not Hiring | 16-Jan |
| Ocean Sky Aviation | United Kingdom | Acpt Intrst | 3-Jan |
| Oryx Jet | United Kingdom | Hiring | 20-Jan |
| Ravenair | United Kingdom | Not Hiring | 25-Jan |
| RVL Group | United Kingdom | Not Hiring | 11-Feb |
| SaxonAir Charter | United Kingdom | Not Hiring | 29-Dec |
| Skydrift Air Charter | United Kingdom | Not Hiring | 4-Jan |
| Small Planet Airlines | Lithuania | Hiring | 12-Jan |
| Suckling Airways | United Kingdom | Acpt Intrst | 21-Jan |
| Synergy Aviation | United Kingdom | Hiring | 7-Jan |
| TAG Aviation | Switzerland | Not Hiring | 11-Feb |
| TAG Aviation (UK) | United Kingdom | Not Hiring | 11-Feb |
| TAG Aviation España | Spain | Not Hiring | 11-Feb |
| Titan Airways | United Kingdom | Acpt Intrst | 20-Jan |
| TwinJet | United Kingdom | Not Hiring | 3-Feb |
| VistaJet | Austria | Acpt Intrst | 3-Feb |
VACATION/HOLIDAY CHARTER AIRLINESBack to Top | |||
| Country | Outlook | Updated | |
| Air Berlin | Germany | Hiring | 30-Dec |
| IZair | Turkey | Not Hiring | 3-Jan |
| Jetairfly | Belgium | Acpt Intrst | 6-Jan |
| Onur Air | Turkey | Acpt Intrst | 7-Jan |
| Small Planet Airlines | Lithuania | Hiring | 12-Jan |
| Thomas Cook Airlines | United Kingdom | Not Hiring | 18-Dec |
| Thomas Cook Airlines Scandinavia | Denmark | Not Hiring | 12-Jan |
| Thomson Airways | United Kingdom | Not Hiring | 3-Feb |
| TNT Airways | Belgium | Acpt Intrst | 19-Jan |
HELICOPTER OPERATORSBack to Top | |||
| Country | Outlook | Updated | |
| British International Helicopter Services | United Kingdom | Not Hiring | 11-Feb |
| CHC Europe - Norway | Norway | Hiring | 30-Dec |
| CHC Europe - United Kingdom | United Kingdom | Hiring | 30-Dec |
| Executive Aviation Services | United Kingdom | Not Hiring | 4-Feb |
| Gama Aviation | United Kingdom | Hiring | 28-Dec |
| Oryx Jet | United Kingdom | Hiring | 20-Jan |
| SaxonAir Charter | United Kingdom | Not Hiring | 29-Dec |
| Sterling Helicopters | United Kingdom | Not Hiring | 25-Jan |
Pilot Jobs in Europe is a directory page covering in-depth hiring information with airlines in Europe. Please note: The source of information in the airline job profiles is often provided by third-parties¹ and Best Aviation makes no guarantee regarding the accuracy of this information.
¹BA Users, airline employees, news articles, forums and/or airline's own website